- The following rates are per Day
- The rates are per per apartment, per night
| | From | Upto | Rate in Euros | in US Dollars $ |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2004 | 120 | 164 |
| 01 Jan 2005 | 31 Dec 2006 | 120 | 164 |
| Price Includes | | Final cleaning, heating and hot water, electricity, | | Price Excludes | | Everything is included | | Other Information | Nightly rates from 120 and weekly rates from 700 euros.
Special offers will be done in some periods of the year or in case of a long stay. |
|